Kizzaah
Joined Oct 4, 2026Bets are logged before the event starts and can't be edited or deleted
- Profit
- +14.6u
- ROI
- +38.1%
- Record
- 11-16-0
- Pending
- 0

Bet | Sportsbook | Bet Result | Info | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Gané wins in round 2 | 0.5u | +700 | +700 | - | -0.5u | -100% | Loss | |||
Gané wins in round 3 | 0.5u | +1000 | +1000 | - | -0.5u | -100% | Loss | |||
Fight starts round 2 | 1.15u | -115 | -115 | - | +1u | +87% | Win | |||
Stephen Thompson | 1.5u | -150 | -138 | -2.0% | +1u | +66.7% | Win | |||
Miller wins in round 1 | 0.75u | +335 | +430 | -4.1% | -0.75u | -100% | Loss | |||
Mesquita wins in round 2 | 0.5u | +500 | +500 | - | -0.5u | -100% | Loss | |||
Mesquita wins in round 3 | 0.5u | +900 | +900 | - | -0.5u | -100% | Loss | |||
Diaz wins in round 2 | 0.5u | +750 | +800 | -0.7% | -0.5u | -100% | Loss | |||
Diaz wins in round 3 | 0.5u | +1100 | +1200 | -0.6% | -0.5u | -100% | Loss | |||
| 6.4u | +604 | - | -0.8% | -1.75u | -27.3% | 2W-7L-0P 9 bets | ||||



Bet | Sportsbook | Bet Result | Info | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Alex Volkanovski | 1.08u | -108 | +112 | -4.8% | +1u | +92.6% | Win | |||
Volkanovski most Significant Strikes Landed | 3u | -110 | -110 | - | +2.73u | +90.9% | Win | |||
Dvalishvili most Takedowns Landed | 5u | +175 | -100 | +13.6% | +8.75u | +175% | Win | |||
Temurov wins by TKO/KO | 1u | +210 | +200 | +1.1% | -1u | -100% | Loss | |||
Ramazan Temurov | 1.05u | -105 | -115 | +2.3% | -1.05u | -100% | Loss | |||
Alexander Volkov | 1.2u | -120 | -125 | +1.0% | +1u | +83.3% | Win | |||
Aaron Pico | 1.05u | -105 | -152 | +9.1% | +1u | +95.2% | Win | |||
Abusupiyan Magomedov | 1.05u | -105 | -125 | +4.3% | +1u | +95.2% | Win | |||
Grant Dawson | 1.25u | -125 | -116 | -1.9% | +1u | +80% | Win | |||
Bolaji Oki | 1u | +100 | -111 | +2.6% | -1u | -100% | Loss | |||
| 16.68u | +112 | - | +2.7% | +13.43u | +80.5% | 7W-3L-0P 10 bets | ||||
