lafayette
Joined Sep 26, 2026Bets are logged before the event starts and can't be edited or deleted
- Profit
- +44.52u
- ROI
- +25.1%
- Record
- 27-30-0
- Pending
- 4

Bet | Sportsbook | Bet Result | Info | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Navajo Stirling | 1u | -133 | -156 | +3.9% | +0u | - | Pending | |||
Aljamain Sterling | 5u | +116 | +107 | +2.0% | +0u | - | Pending | |||
Kyoji Horiguchi | 3u | -200 | -195 | -0.6% | +0u | - | Pending | |||
Nikolas Motta | 1u | +136 | +133 | +0.5% | +0u | - | Pending | |||
| 10u | -106 | - | +1.5% | +0u | 0% | 0W-0L-4P 4 bets | ||||

Bet | Sportsbook | Bet Result | Info | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Josh Hokit | 1u | +203 | +203 | - | -1u | -100% | Loss | |||
Caio Borralho | 1u | -139 | -133 | -1.1% | +0.72u | +71.9% | Win | |||
Evan Elder | 1u | -114 | -426 | +27.7% | +0.88u | +87.7% | Win | |||
| 3u | +121 | - | +8.9% | +0.6u | +19.9% | 2W-1L-0P 3 bets | ||||

Bet | Sportsbook | Bet Result | Info | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tom Nolan | 10u | -120 | +110 | -6.9% | +8.33u | +83.3% | Win | |||
Tom Nolan | 10u | -120 | +110 | -6.9% | +8.33u | +83.3% | Win | |||
Tom Nolan | 10u | -116 | +100 | -3.7% | +8.62u | +86.2% | Win | |||
Tom Nolan | 10u | -116 | +100 | -3.7% | +8.62u | +86.2% | Win | |||
Tom Nolan | 10u | -116 | +100 | -3.7% | +8.62u | +86.2% | Win | |||
Farman Hasanov | 1u | +224 | +224 | - | -1u | -100% | Loss | |||
Lebosnoyani wins inside distance | 2u | -115 | -165 | +8.8% | +1.74u | +87% | Win | |||
Lebosnoyani wins by decision | 1u | +330 | +330 | - | -1u | -100% | Loss | |||
Lebosnoyani wins by TKO/KO | 2u | +400 | +375 | +1.1% | +8u | +400% | Win | |||
Lebosnoyani wins by submission | 1u | +203 | +194 | +1.0% | -1u | -100% | Loss | |||
Hasanov wins by decision | 2u | +567 | +669 | -2.0% | -2u | -100% | Loss | |||
Hasanov wins by TKO/KO | 2u | +733 | +669 | +1.0% | -2u | -100% | Loss | |||
Hasanov wins by submission | 1u | +1900 | +2400 | -1.0% | -1u | -100% | Loss | |||
| 62u | +375 | - | -1.2% | +44.27u | +71.4% | 7W-6L-0P 13 bets | ||||

Bet | Sportsbook | Bet Result | Info | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Singles 12 | ||||||||||
Merab Dvalishvili | 5u | +145 | +142 | +0.5% | -5u | -100% | Loss | |||
Dvalishvili wins by decision | 2u | +210 | +175 | +4.1% | -2u | -100% | Loss | |||
Lone'er Kavanagh | 5u | +104 | -104 | +2.0% | +5.2u | +104% | Win | |||
Rizvan Kuniev | 5u | +105 | +124 | -4.1% | -5u | -100% | Loss | |||
Aaron Pico | 10u | -104 | -146 | +8.4% | +9.62u | +96.2% | Win | |||
Aaron Pico | 10u | -104 | -146 | +8.4% | +9.62u | +96.2% | Win | |||
Aaron Pico | 10u | -104 | -146 | +8.4% | +9.62u | +96.2% | Win | |||
Aaron Pico | 10u | -104 | -146 | +8.4% | +9.62u | +96.2% | Win | |||
Nikita Krylov | 2u | +326 | +475 | -6.1% | -2u | -100% | Loss | |||
Nurullo Aliev | 3.25u | +113 | +1329 | -40.0% | -3.25u | -100% | Loss | |||
Asaf Chopurov | 1u | -526 | -650 | +2.6% | -1u | -100% | Loss | |||
Jacob Malkoun | 2u | +157 | +130 | +4.6% | -2u | -100% | Loss | |||
| Parlays 2 | ||||||||||
2-Leg Parlay | 5u | +306 | +328 | -1.3% | -5u | -100% | Loss | |||
Lone'er Kavanagh | -102 | -110 | Win | |||||||
Rizvan Kuniev | +105 | +124 | Loss | |||||||
3-Leg Parlay | 5u | +696 | +621 | +1.3% | -5u | -100% | Loss | |||
Rizvan Kuniev | +105 | +124 | Loss | |||||||
Lone'er Kavanagh | -102 | -110 | Win | |||||||
Aaron Pico | -104 | -146 | Win | |||||||
| 75.25u | +183 | - | -0.2% | +13.41u | +17.8% | 5W-9L-0P 14 bets | ||||
